The contact for this competition is Wayne Liggat (Admin) (01208864601)
Time | Team |
09:50 | Kathryn Bennett (15.8), Michele Cowls (17.2) & Carolyn Amy-Brooks (27.0) |
10:00 | Sharon Sims (19.7), Lesley Wyatt (20.7) & Louise Pinnegar (28.7) |
10:10 | Melanie Williams (20.2), Maggie Day (25.9) & Deanna O'Brien (28.2) |
10:20 | S Sandercock (15.3), Annie Hawkey (22.2) & L Ashcroft (22.6) |
10:30 | Gillian Dinnis (18.2), Samantha Pyne (22.0) & Suzanne Kiddy (22.2) |
10:40 | Paula Coleman (10.9), Gillian Jones (14.7) & Judy CHANNER (16.8) |
10:50 | Samantha Bowrey (23.0), Hazel Blissett (29.0) & Jennifer Barrington (30.2) |
11:00 | Margaret Holmes (18.1), Jane East (28.8) & Veronica McIntosh (32.4) |
11:10 | Liz Plechowicz (25.4), Jackie Prouse (26.4) & Jenny Hamilton (33.8) |
11:20 | Dawn Emmerson (8.6), Fiona Paterson (17.8) & Carol Peck (26.7) |
11:30 | Sue Pascoe (11.2), Ro Lowson (18.3) & Jane Hollis (21.6) |
11:40 | Paula Thomas (), Christine Hussey (21.9) & Mimi Falconar (28.6) |
11:50 | |
12:00 |
Back to The Point - Ladies Charity Coffee Morning Open (Team Game)