The contact for this competition is Wayne Liggat (Admin) (01208864601)
Time | Team | Team |
08:40 | Reserved | Reserved |
08:50 | Michael Jacka (13.6) & Jenny Simms (14.2) | Dee Shorney (13.9) & Phil Benton (18.4) |
09:00 | Reserved | Reserved |
09:10 | Kevin Eldin (26.6) & Louise Pinnegar (27.2) | Nigel O'Brien (13.1) & Deanna O'Brien (28.1) |
09:20 | Richard Dart (12.2) & Corinne Lamoureux (32.0) | Michael Henry WOODHAM (22.6) & Maria WOODHAM (26.8) |
09:30 | Gary Stone (2.3) & Sandi PERRY (22.7) | Lee Fraser (13.6) & Annie James (15.4) |
09:40 | ||
09:50 | Dean Kitley (19.4) & Sharee Kitley (22.5) | |
10:00 | Carol Mitcham (19.7) & Bill Mitcham (20.7) | Barbara Brown (23.1) & Neville Brown (25.9) |
10:10 | David Lavelle (8.7) & Janet Lavelle (34.0) | David Harrison (9.9) & Susan Harrison (12.5) |
10:20 | ||
10:30 | Marie Bradbury (10.5) & Patrick Bradbury (23.5) | John Twiggs (10.7) & Sharon Twiggs (14.8) |
10:40 | Phil Purnell (13.4) & Kay Darling (31.7) | Robert Wheeler (23.7) & Linda Wheeler (36.5) |
10:50 | Sam Lara (21.5) & Christine Kingdon (29.6) | Richard Strout (16.2) & Lyn Strout (18.2) |
11:00 | David Hussey (15.4) & Christine Hussey (22.6) | James Arnold (16.7) & Jackie Arnold |
11:10 | Gordon Trapmore (7.8) & Jane TRAPMORE (22.0) | Trevor Kennedy (28.1) & Suzanne KENNEDY (28.7) |
11:20 | David Allen (9.4) & Anneli Sweet (16.1) | Philip Thomas (19.2) & Edwina Thomas (27.4) |
11:30 | Stephen Jones (13.4) & Sheena Harvey (17.2) | Paul Keasey (12.1) & Michaela Keasey (13.5) |
11:40 | Graeme Archer (16.4) & Melinda Wright (19.8) | Heather Reed (19.2) & Barry Preece (19.8) |
11:50 | Noel Preston-Jones (11.0) & Mair Preston-Jones (17.2) | Bryan Gullick (10.3) & Susan Gullick (19.4) |
12:00 | Judith Barnard (10.3) & Julian Barnard (18.8) | Alec Lugg (17.6) & Sarah Lugg (17.9) |
12:10 | Kenneth Arch (18.4) & Brenda Arch (24.3) | Nigel Oldman (13.6) & Sue Oldman (19.2) |
12:20 | Reserved | Reserved |
Back to The Point - Mixed Open (Pairs Betterball Stableford)