The contact for this competition is Wayne Liggat (Admin) (01208864601)
| Time | Team |
| 09:00 | Reserved |
| 09:10 | James Goodchild (9.5), Jim Stent (11.8), Andy Jones (12.7) & Alan Meneer (14.9) |
| 09:20 | Reserved |
| 09:30 | SCOTT WILSON (11.8), Christopher John (13.0), Richard Harmsworth (14.7) & Mark Hamilton (16.8) |
| 09:40 | Wayne Tibbatts (4.9), J Rowe (6.2), Mark Halliday (15.0) & Andy Silva (15.9) |
| 09:50 | B Cruse (8.2), Pete Connell (19.2), Stuart Munro (37.6) & Tris Lang |
| 10:00 | |
| 10:10 | Mike Derry (0.0), Peter Gordon Derry (10.7), Tom O'Donnell (12.8) & Rupert O'Donnell (18.6) |
| 10:20 | Alasdair Millar (14.0), Julian Owen (19.6), Eddie Jukes (21.1) & Ben Gregan (21.8) |
| 10:30 | Jackie Arnold (12.5), James Arnold (17.5), JULIE CLEATON (18.0) & Mike Cleaton (28.6) |
| 10:40 | Martyn Harding (7.8), Ian Hodges (14.4), Simon Stevens (17.4) & Marc Allen (18.2) |
| 10:50 | Clive Martin (8.8), Alan Miller (14.8), Philip Cooke (15.6) & Anthony Drew (16.9) |
| 11:00 | Simon O'Mahony (2.6), Martyn Churchill (6.4), Simon Ford (7.6) & Anthony Curnow (7.9) |
| 11:10 | Rob Lewis (0.8), Fred Horsell (6.1), Mark Hutchings (8.4) & Paul Horsell (9.6) |
| 11:20 | Sam Hurdwell (8.4), Brett Mannering (13.1), Martin Channon (15.7) & Jas Singh (16.0) |
| 11:30 | Mark Meneer (11.7), Rhowen Yoki (26.6), Deb Gregan (36.0) & Karen Meneer (48.1) |
| 11:40 | Richard Putt (11.4), Nigel Ham (12.7), Howard Smith (14.2) & Nathan Powell (14.9) |
| 11:50 | Steve Bunt (12.8), Peter Clare (13.1), Oliver Stephens (18.4) & Lex Neale (23.1) |
Back to The Point - Charity Open (Best 2/4 SF Scores per hole)