The contact for this competition is Elizabeth Edgar-Lehan (Admin)
Time | Team | Team |
08:34 | Trevor Atkinson (7.7) & Jonathan Marriott (14.7) | Colin Hume (13.9) & Stewart Privett (28.2) |
08:42 | Steve Lehan (11.2) & Peter Clare (12.9) | Martin Sims (11.3) & Mark Rowe (19.1) |
08:50 | Patrick Healy (22.5) & Michael Williams (27.4) | Brian Saunders (15.8) & Kevan Bettison (20.9) |
08:58 | Ronald Nielson (28.6) & Timothy Lock (33.6) | Chris Breckon (24.0) & George Temby (24.7) |
09:06 | Dave Masters (23.5) & Trevor Little (29.8) | Mike Black-Borow (25.9) & Max Roberts (26.7) |
09:14 | Nigel O'Brien (13.1) & David Bickford | Chris Potter (21.8) & Billy Hawkins (22.1) |
09:22 | Cam Donnelly & Michael Hargreaves | Roy Jobson (12.5) & Mike Player (27.9) |
09:30 | Matt Parsons (20.7) & David Preen | David Osgood (13.6) & Barry Lumley (15.6) |
09:38 | Andy Silva (15.9) & Robert Marland | David Blackburn (13.3) & Tony Hogan (20.5) |
09:46 | Hugh Christophers (12.6) & Chris James (16.7) | Roger Grant (6.3) & Trevor Smith (13.6) |
09:54 | Peter Dennis (4.8) & Gavin Wilkie (13.0) | Keith Jasper (13.9) & David Bundy (28.0) |
10:02 | Phil Bott (9.9) & John Rumbold (19.7) | Pat Casey (14.2) & Ian Crowther (16.9) |
10:10 | ||
10:18 | David Lavelle (8.7) & David Hussey (15.4) | Steven Watch (15.0) & Russell Abrahams (16.1) |
10:26 | Robbie Black (14.3) & Tony Keat (25.4) | Mark Hunt (16.9) & Nick Gent (23.6) |
10:34 | Kenneth Jeffery (17.3) & Rob Staddon (22.2) | Gary Elderbrand (10.8) & Paul Richards (12.0) |
10:42 | Paul Phillips (9.4) & Mark Hollis (12.7) | Roger Jenkins (13.7) & Glynn Coates (16.6) |
10:50 | John Greet (16.2) & Peter Hocking (17.6) | Ronnie Barr (14.5) & Lester Pickhaver (19.9) |
10:58 | Robert Blakesley (13.2) & Gary Barber (20.1) | Wilf Hutchinson (15.2) & Keith Popperwell (17.1) |
11:06 | Clive Martin (8.8) & Derek Law (19.5) | David Felce (14.7) & David Yabsley (24.0) |
11:14 | David Stevens (13.8) & Andrew Scully (14.3) | David Webb (18.3) & Balu Madhvani (25.0) |
11:22 | Michael Ford (14.2) & David Welsh (16.6) | Andrew Hurrell (12.7) & Mark Jones (16.3) |
11:30 | Tony Pitcher (8.9) & Roy Stevens (12.6) | David Young (11.9) & Stephen Shipman (19.8) |
11:38 | Chris Jones (11.9) & Eric Harris (14.9) | Dennis Fryer (15.8) & Stephen Blyth (20.1) |
11:46 | Chris Maw (8.8) & Jon Baxter (23.2) | John Hirst (9.9) & John Harding (12.0) |
11:54 | ||
12:02 | STEVE BAKER cap (7.2) & NICK COLLINS (7.8) | Mike Beveridge (12.9) & Rick Read (17.9) |
12:10 | TERRY HEGARTY (18.2) & MICHAEL RICHARDSON (18.5) | Mike Richards (11.5) & Trevor Stevens (16.0) |
12:18 | Keith Nash (6.2) & Reggie Kemp (9.6) | Ken Cole (14.4) & Chris Henderson (18.8) |
12:26 | Jon Nicholls (13.2) & Ian Harry (14.8) | Peter Verran (7.1) & Ken Evans (17.5) |
12:34 | ||
12:42 |