The contact for this competition is Elizabeth Edgar-Lehan (Admin)
Time | Team | Team |
08:20 | ||
08:30 | William Simons (4.0) & Scott Mann (18.9) | Paul Fox (16.1) & Stuart Munro (37.6) |
08:40 | Alasdair Millar (13.8) & Scott Chandler | |
08:50 | Jay Dingle (8.8) & Shane Dingle | Kai Dingle (3.4) & Will Dingle (26.2) |
09:00 | Ian Collins (20.2) & Andrew Boekestein | Tom O'Donnell (12.8) & James Richards (16.0) |
09:10 | Alan Meneer (15.2) & Phil Jago (18.8) | Nigel Sloggett (18.5) & Gareth Williams |
09:20 | Alan McColl (10.9) & Josh Evans (ID 8527) (27.2) | Danny Runnalls (11.1) & Hollie Runnalls (26.3) |
09:30 | Dean Goddard (4.8) & Tony Semmens (15.5) | Stephen Beer (9.7) & Ian Alford (18.5) |
09:40 | Reserved | Reserved |
09:50 | John Neat (20.5) & Mark Johnson | Mark Hanton (13.8) & Mark Halliday (15.2) |
10:00 | Chris Breckon (24.0) & Irene Breckon (27.4) | Chris Potter (21.8) & George Temby (24.7) |
10:10 | Brian Saunders (15.8) & Stewart Privett (28.2) | Colin Hume (13.9) & Kevan Bettison (20.9) |
10:20 | Peter Clare (12.9) & Melanie Clare (17.7) | Nigel O'Brien (13.1) & Deanna O'Brien (28.1) |
10:30 | Steve Lehan (11.2) & Jonathan Marriott (14.7) | Matthew Edgar-Lehan (18.8) & David Lehan |
10:40 | Reserved | Reserved |
10:50 | Reserved | Reserved |
11:00 | Andrew Kearney (3.8) & Michael G Williams (12.8) | Michael Eddy (11.6) & Carl Smith (12.0) |
11:10 | Rob Noventa (16.2) & Toni Noventa (22.7) | Jack Stocker (10.5) & Melanie Shaw (18.9) |
11:20 | Gary Stevens (13.3) & R A Bentley (21.0) | Mark Palmer (6.0) & Dean Briggs (23.1) |
11:30 | Neil Whisler (4.8) & Shanni Whisler (11.6) | Ron Brown (8.8) & Linda Brown (19.4) |
11:40 | Christopher Brice (10.3) & David Riches (11.2) | Craig McGown (8.2) & Ian McGown (14.9) |
11:50 | Anthony Ley (13.3) & Richard Hosking (L) (26.7) | Kevin Jones (9.0) & Dennis Nicholls (17.6) |
12:00 | Steve Meneer (15.0) & Richard Sanders (17.9) | Neil Meneer (10.7) & Kevin Gill (13.6) |
12:10 |